Sugar River Raceway Track Records
We track each season’s track records, so if you race in a certain class you don’t have to best the driver who had the fastest lap 8 years ago when rules might have been different. Have fun perusing our track record history.
2019 Track Records
Class | Driver | Time |
Honda Kid Kart | Olivia Knight | 47.179 |
Comer Kid Kart | Bianca Gear | 44.943 |
Jr. Box Stock 1 Honda | Parker Lindemann | 39.559 |
Jr. Box Stock 2 Honda | Logan Miller | 39.194 |
Sr. Box Stock Honda | Justin Wishard | 38.911 |
Honda Masters > 35 | Jackson Simler | 39.440 |
Honda Masters > 50 | Bill Purcell | 39.559 |
LO 206 Briggs Medium | Ethan Dietrich | 38.692 |
LO 206 Briggs Heavy | Justin Wishard | 39.058 |
2016 Track Records
Class | Driver | Time |
Jr. Box Stock 1 Honda | Zachary Galitz | 39.002 |
Jr. Box Stock 2 Honda | Vincent Brown | 38.501 |
Sr. Box Stock Honda | Ethan Dietrich | 38.551 |
Honda Masters | Kevin Genthe | 38.806 |
Honda Super Stock | Jackson Simler | 37.711 |
2015 Track Records
Class | Driver | Time |
Jr. Box Stock 1 Honda | Zachary Galitz | 38.871 |
Jr. Animal 206 | Justin Wishard | 37.958 |
Jr. Micro Rok | Connor Churchill | 37.264 |
Sr. Box Stock Honda | Justin Wishard | 38.561 |
Honda Masters | Kevin Genthe | 39.471 |
Honda Super Stock | Calvin Stewart | 37.74 |
Sr. Animal 206 | Jackson Simler | 37.945 |
Sr. Clone | Brad King | 37.929 |
Sr. Yamaha Can | Pat Hilliker | 37.134 |
Sr. Yamaha Pipe | Pat Hilliker | 37.236 |
Sr. KPV | Christopher Johnson | 35.302 |
2014 Track Records
Class | Driver | Time |
Jr Box Stock 1 Honda | Rhett Barkau | 38.463 |
Jr Box Stock 2 Honda | Connor Truman | 37.961 |
Jr 206 Animal | Shawn Rott | 38.29 |
Sr Box Stock Honda | Max Beck | 39.042 |
Sr Super Stock Honda | Jackson Simler | 38.007 |
Sr Box Stock Clone | Jackson Simler | 37.037 |
Honda Masters > 50 | Kevin Genthe | 38.938 |
2013 Track Records
Class | Driver | Time |
Jr. Box Stock 1 Honda | Cole Peschang | 38.959 |
Jr. Box Stock 2 Clone | Jena Peschang | 40.824 |
Jr. Box Stock 2 Honda | Riley Stenjem | 38.244 |
Sr. Box Stock Honda | Josh DeNure | 38.823 |
Sr. Box Stock Clone | Jackson Simler | 36.908 |
Sr. Super Stock Honda | Derick Hartman | 38.172 |
Honda Masters | Kyle Galitz | 39.615 |
Yamaha Jr Sportsman | Dillon Schwanbeck | 35.102 |
Yamaha Sr Sportsman | Bob Drumm | 36.332 |
KPV | Quentin Johnson | 35.022 |
Yamaha Pipe | Logan Smith | 35.154 |
TAG | Kyle Demeter | 33.189 |
2012 Track Records
Class | Driver | Time |
Jr 1 Honda | Trevor Addams | 40.367 |
Jr 1 Clone | Cole Peschang | 41.588 |
Jr 2 Honda | Carl Klein | 38.547 |
Sr Honda | Bryce Englehart | 39.009 |
Sr Super Stock | Jackson Simler | 39.027 |
Honda Masters | Lance Anderson | 39.07 |
Sr. Clone | Jessie Clossey | 36.982 |
Yamaha Pipe | Kyle Demeter | 34.641 |
Yamaha Can | Quentin Johnson | 35.574 |
KPV Heavy | Austin Erikson | 35.696 |
2011 Track Records
Class | Driver | Time |
Jr. 1 Honda | Nathaniel Rudser | 39.982 |
Jr. 2 Clone | Kyle White | 40.238 |
Jr. 2 Honda | Paige Genthe | 40.14 |
Sr. BS Honda | Bryce Engelhart | 39.896 |
Sr. SS Honda | Cody Egan | 38.748 |
Sr. Clone | Kyle Flores | 39.482 |
Honda Masters | Marshall Fairman | 38.973 |
Honda Masters > 50 | Stan Milam | 39.832 |
Yamaha Can | Kourtnay Borman | 36.283 |
Yamaha Pipe | Kyle Demeter | 34.355 |
2010 Track Records
Class | Driver | Time |
Jr. BS 1 Honda | Riley Yates | 39.854 |
Sr. BS Honda | Jacob Thorpe | 39.765 |
Sr BS Clone | Kyle Flores | 39.334 |
Jr. Super Stock | Nathan Rieken | 38.176 |
Sr. Super Stock | Jackson Simler | 38.36 |
Honda Masters | Lance Anderson | 38.964 |
Honda Masters > 50 | Stan Milam | 39.94 |
Jr. Animal L.O. 206 | Johnny Wittnebel | 37.684 |
WKA Jr. Animal Unrestricted | Kortnay Borman | 36.842 |
Yamaha Can | Alan Braatz | 36.422 |
Yamaha Pipe | Jason Allen | 34.315 |
2009 Track Records
Class | Driver | Time |
Jr. 1 | Deanna Chandler | 39.679 |
Jr. 2 | Jordon Johnson | 38.69 |
Sr. BS | Craig Wahlstedt | 40.493 |
Jr. SS | Johnny Wittnebel | 38.218 |
Jr.Animal | Thomas Griep | 38.152 |
Sr. SS | Elaina Genthe | 38.218 |
Masters > 35 | Marshall Fairman | 38.779 |
Masters > 50 | Greg Hubiak | 40.719 |
Yamaha Pipe | Jason Allen | 34.442 |
Yamaha Can | Jason Allen | 36.037 |
2007 Track Records
Class | Driver | Time |
Jr Box Stock 1 Honda | Kourtnay Borman | 39.7 |
Jr. Box Stock 2 Honda | Calvin Stewart | 39.085 |
Jr. Super Stock Briggs | Cole Peterson | 39.214 |
Sr. Box Stock Honda | Bobby Ollerman | 39.498 |
Sr. Super Stock Briggs | Aly Thompson | 39.36 |
Sr. Super Stock Honda | Tanner Long | 38.579 |
Honda Masters | Kevin Genthe | 39.132 |
Briggs Animal Box Stock | Alex Becker | 38.454 |
Yamaha Sr. Sportsman | John Hubiak | 36.376 |
HPV Heavy | Bryan Menz | 35.701 |
2005 Track Records
Class | Driver | Time |
Jr Box Stock 1 Briggs | Joey Savala | 39.969 |
Jr. Box Stock 2 Briggs | Andrew Thompson | 39.11 |
Jr. Super Stock Briggs | John Keehn | 39.073 |
Sr. Box Stock | Kelsey Rogers | 40.17 |
Sr. Super Stock Briggs | Jackson Simler | 39.433 |
Honda Masters | Al Weisensel | 40.509 |
WKA Briggs Lite | Kyle Demeter | 36.522 |
WKA Briggs Heave | Mitch Gibson | 36.67 |
Briggs Animal Box Stock | Matthew Clossey | 38.671 |
WKA Animal | Jesse Clossey | 36.057 |
Yamaha Sr. Sportsman | Jeff Henrey | 36.73 |
Briggs World Formula | Justin Bennet | 37.036 |
HPV Heavy | Craig Cleven | 35.787 |
2004 Track Records
Class | Driver | Time |
Jr Box Stock 1 Briggs | Elaina Genthe | 40.125 |
Jr. Box Stock 2 Briggs | Jimmy Yurs | 39.616 |
Jr. Super Stock Briggs | Jimmy Yurs | 39.499 |
Sr. Box Stock | Nick Rasmussen | 40.009 |
Sr. Super Stock Briggs | Robert Hansberry | 39.782 |
Honda Masters | Arne Thompson | 40.573 |
WKA Briggs Lite | Kyle Demeter | 36.766 |
WKA Briggs Heavy | Adam Demeter | 36.842 |
Briggs Animal Box Stock | Jackson Simler | 38.705 |
Yamaha Sr. Sportsman | Michael French | 36.71 |
Yamaha Masters | JoBe Cerny | 37.265 |
HPV Heavy | Zared Zammuto | 35.941 |
2003 Track Records
Class | Driver | Time |
Jr Box Stock 1 Briggs | Greg Flores | 40.556 |
Jr. Box Stock 2 Briggs | Matthew Clossey | 39.998 |
Jr. Super Stock Briggs | Andrew Kulka | 36.537 |
Sr. Box Stock | Kyle Welty | 40.669 |
Sr. Super Stock Briggs | Kevin Genthe | 39.928 |
Briggs WKA Jr. Sportsman Turq. | Brock Baumbach | 38.733 |
Briggs WKA Jr. Restricted Briggs | Aaron Randell | 39.51 |
WKA Briggs Lite | Adam Demeter | 37.083 |
Briggs Animal Box Stock | Mike Everson | 38.717 |
Yamaha Sr. Sportsman | Jared Zammuto | 36.631 |
HPV Lite | Kyle Demeter | 34.444 |
2002 Track Records
Class | Driver | Time |
Jr Box Stock 1 Briggs | Jake Eggemeier | 41.14 |
Jr. Box Stock 2 Briggs | Kyle Demeter | 40.7 |
Jr. Super Stock Briggs | Andrew Kulka | 40.43 |
Sr. Box Stock | Brian Schieler | 41.11 |
Sr. Super Stock Briggs | Trevor Searles | 40.58 |
HPV Heavy | Don Parker | 37.01 |
Yamaha Sr. Sportsman | Nunzio Licary | 37.14 |
Tecumseh Star | Mike Adams | 36.95 |
2001 Track Records
Class | Driver | Time |
Kid Kart | Colton Clevenger | 48.02 |
Jr Box Stock 1 Briggs | Kevin Kulka | 41.4 |
Jr. Box Stock 2 Briggs | Kyle Gibson | 40.86 |
Jr. Super Stock Briggs | Vic Vorndran | 40.16 |
Sr. Box Stock | Rod Lipman | 41.24 |
Ladies Box Stock Briggs | Tania Dietmeier | 44.18 |
Sr. Super Stock Briggs | Adam Gordee | 40.75 |
Briggs WKA Jr. Restricted Briggs | Zach Riddle | 38.67 |
WKA Briggs Lite | Austin Blume | 37.68 |
WKA Briggs Heavy | Mitch Gibson | 38.55 |
HPV Lite | Steve Krock | 35.66 |
HPV Lite | Zach Riddle | 35.66 |
Yamaha Pipe | Jason Eyles | 40.28 |
Tecumseh Star | Quenitin Consoer | 39.47 |
2000 Track Records
Class | Driver | Time |
Kid Kart | Clay Kruger | 47.6 |
Jr Box Stock 1 Briggs | Austin Blume | 40.55 |
Jr. Box Stock 2 Briggs | Kody Nugent | 40.6 |
Jr. Super Stock Briggs | Darren Chenong | 40.51 |
Sr. Box Stock | Jim Ware | 41.77 |
Sr. Super Stock Briggs | Kevin Genthe | 41.04 |
Briggs WKA Jr. Sportsman | Corey Cox | 39.24 |
Briggs WKA Jr. Restricted Briggs | Shane Wright | 37.8 |
WKA Briggs Lite | Steve Kilsdonk | 37.56 |
WKA Briggs Heavy | Mike Everson | 39.13 |
Spec 100 Can | Trent Lund | 37.63 |
HPV Lite | Eric Hoffman | 35.4 |
HPV Heavy | JJ Endrizzi | 36.17 |